<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5th Finger</title>
	<atom:link href="http://www.5thfinger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5thfinger.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 23:22:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Mobile Marketers Can Learn from Bill Polian</title>
		<link>http://www.5thfinger.com/trends-insights/what-mobile-marketers-can-learn-from-bill-polian/</link>
		<comments>http://www.5thfinger.com/trends-insights/what-mobile-marketers-can-learn-from-bill-polian/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobility Planning]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=4160</guid>
		<description><![CDATA[<div class="excerpt"><p>In honor of the upcoming NFL draft this week, here is a post connecting the world of football to the world of mobile marketing.
At the end of the 1998 season, the then Indianapolis Colts General Manager, Bill Polian, made one of the most curious trades in National Football League history. </p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/what-mobile-marketers-can-learn-from-bill-polian/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/what-mobile-marketers-can-learn-from-bill-polian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting Your Analytics For Responsive Web Design</title>
		<link>http://www.5thfinger.com/trends-insights/adapting-your-analytics-for-responsive-web-design/</link>
		<comments>http://www.5thfinger.com/trends-insights/adapting-your-analytics-for-responsive-web-design/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=4132</guid>
		<description><![CDATA[<div class="excerpt"><p>&#160;
An excerpt from our new whitepaper – The Truths of Responsive Web Design
Adapting Your Analytics For Responsive Web Design
When it comes to RWD Analytics, segmenting is the primary difference you can expect over analytics from your traditional desktop, mobile and tablet sites.</p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/adapting-your-analytics-for-responsive-web-design/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/adapting-your-analytics-for-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Use Responsive</title>
		<link>http://www.5thfinger.com/trends-insights/when-to-use-responsive/</link>
		<comments>http://www.5thfinger.com/trends-insights/when-to-use-responsive/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=4122</guid>
		<description><![CDATA[<div class="excerpt"><p><a href="http://www.5thfinger.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.53.59-PM.png"></a>
An excerpt from our new whitepaper &#8211; The Truths of Responsive Web Design
When to Use Responsive
Companies have already begun making the shift to responsive design. First in the queue were media/publishing companies with customers who frequent their sites on a mobile or tablet device.</p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/when-to-use-responsive/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/when-to-use-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing the Options of Responsive Web Design</title>
		<link>http://www.5thfinger.com/trends-insights/an-excerpt-from-the-truths-of-responsive-web-design/</link>
		<comments>http://www.5thfinger.com/trends-insights/an-excerpt-from-the-truths-of-responsive-web-design/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=4066</guid>
		<description><![CDATA[<div class="excerpt"><p><a href="http://www.5thfinger.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-11.19.43-AM.png"></a>
An excerpt from our new whitepaper &#8211; The Truths of Responsive Web Design
Weighing The Options
The debate is hot. Mobile solution companies will tell you an m.site is still the best way to go, and techies will say they&#8217;re in denial.</p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/an-excerpt-from-the-truths-of-responsive-web-design/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/an-excerpt-from-the-truths-of-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTail West Case Study Video with NARS Cosmetics</title>
		<link>http://www.5thfinger.com/trends-insights/etail-west-case-study-video-with-nars-cosmetics/</link>
		<comments>http://www.5thfinger.com/trends-insights/etail-west-case-study-video-with-nars-cosmetics/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=4023</guid>
		<description><![CDATA[<div class="excerpt"><p><a href="http://www.5thfinger.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-08-at-4.56.10-PM1.png"></a>
&#160;
5th Finger Vice President, Steen Andersson, and Vice President of E-Commerce for Shiseido and NARS, Jeanette Garner, presented &#8220;How NARS Got the Benefits of Responsive Design Without Rebuilding Their Site&#8221; at eTail West 2013 in Palm Desert, CA.
The full video of the presentation is now up on YouTube!  </p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/etail-west-case-study-video-with-nars-cosmetics/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/etail-west-case-study-video-with-nars-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-800 Contacts Pits an mCommerce Site Against Responsive Web Design</title>
		<link>http://www.5thfinger.com/uncategorized/1-800-contacts-pits-an-mcommerce-site-against-responsive-web-design/</link>
		<comments>http://www.5thfinger.com/uncategorized/1-800-contacts-pits-an-mcommerce-site-against-responsive-web-design/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=3962</guid>
		<description><![CDATA[<div class="excerpt"><p>If the responsive site tests well, the e-retailer may drop the m-commerce site.
<a href="http://www.internetretailer.com/about/bill_siwicki/">Bill Siwicki</a> &#124; Managing Editor, Mobile Commerce

Topics: <a href="http://ecommerce-news.internetretailer.com/nav/tags/1800contacts/0">1-800-Contacts</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/1800contactsinc/0">1-800-Contacts Inc.</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/joshuastanley/0">Joshua Stanley</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/mcommerce/0">m-commerce</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/mobile/0">Mobile</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/mobilecommerce/0">mobile commerce</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/mobileshopping/0">mobile shopping</a>,<a href="http://ecommerce-news.internetretailer.com/nav/tags/responsivedesign/0">responsive design</a>, <a href="http://ecommerce-news.internetretailer.com/nav/tags/responsivewebdesign/0">responsive web design</a>


 

1-800-Contacts Inc.</p><div class="read-more-box"><a href="http://www.5thfinger.com/uncategorized/1-800-contacts-pits-an-mcommerce-site-against-responsive-web-design/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/uncategorized/1-800-contacts-pits-an-mcommerce-site-against-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Principles of a Smooth mCommerce Checkout Experience</title>
		<link>http://www.5thfinger.com/trends-insights/the-6-principles-of-a-smooth-mcommerce-checkout-experience/</link>
		<comments>http://www.5thfinger.com/trends-insights/the-6-principles-of-a-smooth-mcommerce-checkout-experience/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=3929</guid>
		<description><![CDATA[<div class="excerpt"><p><a href="http://www.5thfinger.com/wp-content/uploads/2013/03/shgot9_1x-copy.jpg"></a>
mCommerce usage rate is forecasted to increase from 14% in 2013 to almost 40% by the end of 2014. 
The cause of this rapid adoption and shift in the marketplace is due to a few shifts in the technology landscape:
A.  </p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/the-6-principles-of-a-smooth-mcommerce-checkout-experience/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/the-6-principles-of-a-smooth-mcommerce-checkout-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Highlight Session #5 &#8211; The Computational Future &amp; OUYA Keynote</title>
		<link>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-5/</link>
		<comments>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-5/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=3903</guid>
		<description><![CDATA[<div class="excerpt"><p>I was at SXSW last week, and I heard a number of insightful presentations, saw some clever products, and met a number of geniuses.  I will be uploading a new blog post everyday this week, discussing my thoughts on sessions that resonated with me.  </p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/sxsw-highlight-session-5/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Highlight Session #4 &#8211; Growing an Asocial Company in a Social World</title>
		<link>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-4/</link>
		<comments>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-4/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=3877</guid>
		<description><![CDATA[<div class="excerpt"><p>I was at SXSW last week, and I heard a number of insightful presentations, saw some clever products, and met a number of geniuses.  I will be uploading a new blog post everyday this week, discussing my thoughts on sessions that resonated with me.  </p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/sxsw-highlight-session-4/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Highlight Session #3 – Great Life Rules to Live By</title>
		<link>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-3/</link>
		<comments>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-3/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[5th Finger]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.5thfinger.com/?p=3864</guid>
		<description><![CDATA[<div class="excerpt"><p>I was at SXSW last week, and I heard a number of insightful presentations, saw some clever products, and met a number of geniuses.  I will be uploading a new blog post everyday this week, discussing my thoughts on sessions that resonated with me.  </p><div class="read-more-box"><a href="http://www.5thfinger.com/trends-insights/sxsw-highlight-session-3/" class="read-more">Read more</a></div></div>]]></description>
		<wfw:commentRss>http://www.5thfinger.com/trends-insights/sxsw-highlight-session-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.5thfinger.com @ 2013-05-22 19:03:27 by W3 Total Cache -->